WFCO 55 Amp Converter/Charger
 
    - Item #
- 17297
- Special Order Item
- No
- Ships LTL Freight
- No
Description / WFCO 55 Amp Converter/Charger
Another advantage is FCC Class B compliance for the WF-9855 model, which means that the converter does not cause interference with televisions, radios or other signals. Automatic three-stage battery charging maintains your battery’s life with three nominal voltage output modes: 13.2V DC range “float” mode, 13.6V DC range “absorption” mode, and a 14.4V DC range “bulk” charge mode. Electronic current limiting automatically shuts down the power during overload or short-circuit conditions.
More Information
| Item # | 17297 | 
|---|---|
| Brand | WFCO | 
| Series | 9800 | 
| Model | WF-9855-AD-CB | 
| Replaces | WF-9855 | 
| Style | Deck Mount | 
| Input | 105-130 Vac, 60 Hz, 950 W | 
| Output Amperage | 55 Amp | 
| Features | Converter Type: Three-Stage Converter Charger Voltage Output: 13.2 – 14.4V DC Range Absorption Mode (Nominal Voltage): 13.6V DC (nominal voltage) Bulk Mode (Quick Charging Voltage): 14.4V DC (quick charging voltage) Float Mode (Trickle Charge Voltage): 13.2V DC (trickle charge voltage) Over Current : Yes Over Temperature: Yes Over Voltage: Yes Reverse Polarity: Yes Short Circuit: Yes Cooling System: Yes All models are UL and cUL-Listed and FCC Class B compliant. | 
| Included | Pre-wired power cable. (2) 35 amp fuses. User's manual. | 
| Dimensions | Length: 8-3/4 Inch Width: 4-3/4 Inch Height: 4 Inch | 
| Warranty | 2 Year | 
| Net Weight | 5.35 | 
| Gross Weight | 5.85 | 
| Special Order Item | No | 
| UPC | 816227010223 | 
Product Questions
Reviews Summary
Customer Reviews
Now I wouldn't recommend WFCO converters, but owner wanted direct replacement (plus it was cheap).
Thanks Dyer's---I'll be back!